KuCoin vs MEXC
Welche Krypto-Börse passt besser zu dir? Side-by-Side.
Fees, EU, Volumen
| 🟢 KuCoin | 🔷 MEXC | |
|---|---|---|
| Spot Taker Fee | 0.1% | 0.05% |
| Spot Maker Fee | 0.1% | 0% |
| Futures Taker | 0.06% | 0.02% |
| 24h Spot Volumen | $1.8B | $1.5B |
| EU-Status | in Übergang zu MiCA | Übergangs-Compliance |
| Sitz | Seychelles | Seychelles |
| Gegründet | 2017 | 2018 |
Affiliate-Programme
| KuCoin | MEXC | |
|---|---|---|
| Spot-Affiliate | 40% | 70% |
| Futures-Affiliate | 40% | 70% |
| Lifetime | ✓ | ✓ |
| Referral (offen) | 20% | 40% |
Ad-Platzierung
Stärken
KuCoin
- Native Bot-Integration
- Altcoin-Vielfalt
MEXC
- Bis 70% Commission
- Niedrigste Fees
- Frühe Altcoin-Listings
Empfehlung
Beide Börsen sind im Top-10-Bereich. Pick je nach Prio:
- Niedrigste Fees: MEXC
- Höchste Liquidität: KuCoin
- Best für EU/DACH: KuCoin
Trotz des Vergleichs: Für die meisten DACH-Trader ist Binance die ausgewogenste Wahl (höchste Liquidität, niedrigste Fees mit BNB, voller Bot-Support).
Affiliate-Link.