Bybit vs Kraken
Welche Krypto-Börse passt besser zu dir? Side-by-Side.
Fees, EU, Volumen
| 🟠 Bybit | 🟣 Kraken | |
|---|---|---|
| Spot Taker Fee | 0.1% | 0.26% |
| Spot Maker Fee | 0.1% | 0.16% |
| Futures Taker | 0.055% | 0.05% |
| 24h Spot Volumen | $5.5B | $1.4B |
| EU-Status | MiCA-Lizenz in EU 2025 erhalten | MiCA-konform, Irland |
| Sitz | Dubai, UAE | USA |
| Gegründet | 2018 | 2011 |
Affiliate-Programme
| Bybit | Kraken | |
|---|---|---|
| Spot-Affiliate | 30% | 20% |
| Futures-Affiliate | 30% | —% |
| Lifetime | ✓ | — |
| Referral (offen) | 20% | — |
Ad-Platzierung
Stärken
Bybit
- Höhere Affiliate-Commission als Binance
- EU-MiCA-lizenziert
- Strong derivatives UX
Kraken
- Beste Reputation für Sicherheit
- DACH-EUR-Onramps
Empfehlung
Beide Börsen sind im Top-10-Bereich. Pick je nach Prio:
- Niedrigste Fees: Bybit
- Höchste Liquidität: Bybit
- Best für EU/DACH: Bybit
Trotz des Vergleichs: Für die meisten DACH-Trader ist Binance die ausgewogenste Wahl (höchste Liquidität, niedrigste Fees mit BNB, voller Bot-Support).
Affiliate-Link.