Binance vs Kraken
Welche Krypto-Börse passt besser zu dir? Side-by-Side.
Fees, EU, Volumen
| 🟡 Binance | 🟣 Kraken | |
|---|---|---|
| Spot Taker Fee | 0.1% | 0.26% |
| Spot Maker Fee | 0.1% | 0.16% |
| Futures Taker | 0.05% | 0.05% |
| 24h Spot Volumen | $28B | $1.4B |
| EU-Status | regulated under MiCA in process, BaFin warnings historisch | MiCA-konform, Irland |
| Sitz | Cayman Islands (formerly Malta) | USA |
| Gegründet | 2017 | 2011 |
Affiliate-Programme
| Binance | Kraken | |
|---|---|---|
| Spot-Affiliate | 41% | 20% |
| Futures-Affiliate | 30% | —% |
| Lifetime | ✓ | — |
| Referral (offen) | 20% | — |
Ad-Platzierung
Stärken
Binance
- Highest liquidity globally
- Lowest fees with BNB
- Comprehensive product suite
Kraken
- Beste Reputation für Sicherheit
- DACH-EUR-Onramps
Empfehlung
Beide Börsen sind im Top-10-Bereich. Pick je nach Prio:
- Niedrigste Fees: Binance
- Höchste Liquidität: Binance
- Best für EU/DACH: Binance
Beide solide Wahl — wir empfehlen Binance.
Affiliate-Link.