Binance vs Coinbase
Welche Krypto-Börse passt besser zu dir? Side-by-Side.
Fees, EU, Volumen
| 🟡 Binance | 🔵 Coinbase | |
|---|---|---|
| Spot Taker Fee | 0.1% | 0.6% |
| Spot Maker Fee | 0.1% | 0.4% |
| Futures Taker | 0.05% | — |
| 24h Spot Volumen | $28B | $3.2B |
| EU-Status | regulated under MiCA in process, BaFin warnings historisch | MiCA-konform, Irland-Lizenz für EU |
| Sitz | Cayman Islands (formerly Malta) | USA (public NASDAQ: COIN) |
| Gegründet | 2017 | 2012 |
Affiliate-Programme
| Binance | Coinbase | |
|---|---|---|
| Spot-Affiliate | 41% | —% |
| Futures-Affiliate | 30% | —% |
| Lifetime | ✓ | — |
| Referral (offen) | 20% | —% |
Ad-Platzierung
Stärken
Binance
- Highest liquidity globally
- Lowest fees with BNB
- Comprehensive product suite
Coinbase
- Vertrauen für Beginner
- US-regulierte Sicherheit
Empfehlung
Beide Börsen sind im Top-10-Bereich. Pick je nach Prio:
- Niedrigste Fees: Binance
- Höchste Liquidität: Binance
- Best für EU/DACH: Binance
Beide solide Wahl — wir empfehlen Binance.
Affiliate-Link.