Binance vs Bitget
Welche Krypto-Börse passt besser zu dir? Side-by-Side.
Fees, EU, Volumen
| 🟡 Binance | 🟢 Bitget | |
|---|---|---|
| Spot Taker Fee | 0.1% | 0.1% |
| Spot Maker Fee | 0.1% | 0.1% |
| Futures Taker | 0.05% | 0.06% |
| 24h Spot Volumen | $28B | $3.8B |
| EU-Status | regulated under MiCA in process, BaFin warnings historisch | MiCA-konform |
| Sitz | Cayman Islands (formerly Malta) | Seychelles |
| Gegründet | 2017 | 2018 |
Affiliate-Programme
| Binance | Bitget | |
|---|---|---|
| Spot-Affiliate | 41% | 50% |
| Futures-Affiliate | 30% | 50% |
| Lifetime | ✓ | ✓ |
| Referral (offen) | 20% | 20% |
Ad-Platzierung
Stärken
Binance
- Highest liquidity globally
- Lowest fees with BNB
- Comprehensive product suite
Bitget
- Beste Standard-Affiliate-Commission im Markt
- Copy Trading USP
Empfehlung
Beide Börsen sind im Top-10-Bereich. Pick je nach Prio:
- Niedrigste Fees: Bitget
- Höchste Liquidität: Binance
- Best für EU/DACH: Binance
Beide solide Wahl — wir empfehlen Binance.
Affiliate-Link.